I mean, who doesn’t know SLOT in Nigeria?
Like 3CHub and Callus Miller, Slot Nigeria Limited is amongst the leading brands that sell original mobile phones and accessories DIRECTLY from the manufacturer, backed with a warranty.
They have an array of devices to choose from–whether old, not-so-old, or new models. And they NEVER run out of stock.
However, today’s blog focuses on the most in-demand Slot phones and prices in Nigeria –from reputable brands like Apple, Samsung, Huawei, Nokia, Oppo, Infinix, Tecno, and many more.
It will be an exhaustive list, so let’s immediately jump into it.
List Of Slot Phones And Prices In Nigeria
NOTE: The price of these devices could fluctuate over time due to erratic exchange rates. Also, you might notice some of the brand’s product line isn’t complete.
1. SLOT Nigeria Apple Phones
Phone Models | RAM/ROM | Price (₦) |
iPhone 13 Single SIM | 512GB | N762,000 – N765,000 |
iPhone 13 Single SIM | 256GB | N621,000 – N623,000 |
iPhone 13 Pro Single SIM | 512GB | N901,000 – N904,000 |
iPhone 13 Pro Single SIM | 256GB | N759,000 – N763,000 |
iPhone 13 Pro Single SIM | 1TB | N1,030,000 – N1,035,000 |
iPhone 13 Pro Max Dual SIM | —- | N1,113,000 – N1,120,000 |
iPhone 12 Pro Single SIM | 256GB | 653,000 – N655,000 |
iPhone 12 Mini Single SIM | 64GB | N418,000 – N420,000 |
2. SLOT Samsung Phones
Phone Models | RAM/ROM | Price (₦) |
Samsung AKG Handsfree | — | N3,500 – N4,000 |
Samsung Galaxy A02 | 2GB/32GB | N51,000 – N53,000 |
Samsung Galaxy A02 | 3GB/64GB | N60,000 – N62,000 |
Samsung Galaxy A03 Core | 2GB/32GB | N49,000 – N51,000 |
Samsung Galaxy A03s | 3GB/32GB | N66,000 – N68,000 |
Samsung Galaxy A12 | 4GB/128GB | N88,000 – N90,000 |
Samsung Galaxy A22 | 4GB/128GB | N116,000 – N118,000 |
Samsung Galaxy A22 | 4GB/64GB | N106,000 – N108,000 |
Samsung Galaxy S21 | 8GB/256GB | N479,000 – N485,000 |
Samsung Galaxy S21 FE | 6GB/126GB | N380,000 – N383,000 |
Samsung Galaxy S21 FE | 8GB/256GB | N420,000 – N423,000 |
Samsung Galaxy S21 Plus | 8GB/256GB | N562,000 – N565,000 |
Samsung Galaxy S21 Ultra | 12GB/256GB | N693,000 – N700,000 |
Samsung Galaxy S21 Ultra | 16GB/512GB | N753,000 – N760,000 |
Samsung Galaxy Tab S7 | 6GB/128GB | N415,000 – N418,000 |
Samsung Galaxy Tab S7+ | 6GB/128GB | N514,000 – N517,000 |
Samsung Galaxy Z Flip 3 | — | N559,000 – N565,000 |
3. SLOT Huawei Phones
Phone Models | RAM/ROM | Price (₦) |
Huawei Y9s | — | N115,000 – N117,000 |
Huawei Y9 Prime | 4GB/128GB | N100,000 – N102,000 |
Huawei Y8p | 6GB/128GB | N122,000 – N124,000 |
Huawei Y7P | 4GB/64GB | N76,000 – N78,000 |
Huawei Y7a 2021 | 4GB/128GB | N108,000 – N110,000 |
Huawei Nova Y60 | 4GB/128GB | N113,000 – N115,000 |
Huawei Nova 9 | 8GB/128GB | N269,000 – N271,000 |
Huawei Nova 7i | 8GB/128GB | N143,000 – N145,000 |
4. SLOT Infinix Phones
Phone Models | RAM/ROM | Price (₦) |
Infinix Note 30 VIP | 12GB/256 GB | 233,000 |
Infinix Note 30 Pro | 8GB/256 GB | N175,900 |
Infinix Note 30 5G | 8GB/256 GB | N146,500 |
Infinix Note 30 | 8GB/128 GB | N133,000 |
Infinix Note 30i | 8GB/256GB | N125,000 |
Infinix Hot 30 | 8GB/128 GB | N82,000 |
Infinix Hot 30i | —– | N75,000 |
Infinix Zero Ultra | 8GB/256 GB | 355,500 |
Infinix Zero X Pro | 8GB/256GB | N190,000 – N192,000 |
Infinix Zero X | 8GB/128GB | N151,000 – N153,000 |
Infinix Zero 8 | — | N129,000 – N131,000 |
Infinix Zer0 5G | 8GB/ 128GB | N169,000 – N171,000 |
Infinix Smart HD | 32GB | N46,000 – N48,000 |
Infinix Smart 5 | 2GB/32GB | N49,000 – N51,000 |
Infinix Smart 5 (4G) | 2GB/32GB | N53,000 – N55,000 |
Infinix Note 11i | 4GB/64GB | N89,000 – N91,000 |
Infinix Note 11 Pro | 8GB/128GB | N138,000 – N140,000 |
Infinix Note 11 | 4GB/128GB | N108,000 – N110,000 |
Infinix Note 10 Pro | 8GB/128GB | N128,000 – N130,000 |
Infinix Note 10 | 6GB/128GB | N105,000 – N107,000 |
Infinix Note 10 | 4GB/64GB | N89,000 – N91,000 |
Infinix Note 10 | 4GB/128GB | N94,000 – N96,000 |
Infinix Hot 11 Play | 4GB/64GB | N75,000 – N76,000 |
Infinix Hot 11 Play | 4GB/128GB | N79,000 – N81,000 |
Infinix Hot 11 | 4GB/128GB | N89,000 – N91,000 |
Infinix Hot 10i | 2GB/64GB | N66,000 – N68,000 |
Infinix Hot 10i | 2GB/32GB | N59,000 – N61,000 |
5. SLOT Nokia Phones
Phone Models | RAM/ROM | Price (₦) |
Nokia X20 | 8GB/128GB (5G) | N177,000 – N180,000 |
Nokia X10 | 6GB/128GB | N137,000 – N139,000 |
Nokia T20 | 4GB/64GB | N118,000 – N120,000 |
Nokia G20 | 4GB/64GB | N81,000 – N83,000 |
Nokia G20 | 4GB/128GB | N88,000 – N90,000 |
Nokia G10 | 4GB/64GB | N71,000 – N73,000 |
Nokia G10 | 3GB/32GB | N65,000 – N67,000 |
Nokia C30 | 3GB/64GB | N66,000 – N68,000 |
Nokia C30 | 3GB/32GB | N63,000 – N65,000 |
Nokia C30 | 2GB/32GB | N60,000 – N62,000 |
Nokia C20 | 2GB/16GB | N47,000 – N49,000 |
Nokia 8.3 | 8GB/128GB | N168,000 – N170,000 |
Nokia C1 (2nd Edition) | — | N35,000 – N37,000 |
Nokia C1 | — | N35,000 – N37,000 |
Nokia C10 | 1GB/32GB | N41,000 – N43,000 |
6. SLOT Tecno Phones
Phone Models | RAM/ROM | Price (₦) |
Tecno Spark GO | — | N53,000 – N55,000 |
Tecno Spark 8P | 4GB/64GB | N78,000 – N80,000 |
Tecno Spark 8P | 4GB/128GB | N87,000 – N89,000 |
Tecno Spark 8 | 2GB/64GB | N63,000 – N65,000 |
Tecno Spark 7 | 3GB/64GB | N67,000 – N69,000 |
Tecno Spark 7 | 2GB/32GB | N56,000 – N58,000 |
Tecno POVA Neo LE6 | 4GB/64GB | N71,000 – N73,000 |
Tecno POVA LE8 | 8GB/128GB | N147,000 – N149,000 |
Tecno POVA 5G | 8GB/128GB | N147,000 – N150,000 |
Tecno POP 5P | 2GB/32GB | N49,000 – N51,000 |
Tecno POP 5 Pro | 2GB/32GB | N51,000 – N53,000 |
Tecno POP 5 GO | 1GB/16GB | N35,000 – N37,000 |
Tecno POP 5 | 2GB/32GB | N45,000 – N47,000 |
Tecno POP 5 | 1GB/16GB | N40,000 – N42,000 |
Tecno POP 4 Pro | 1GB/16GB | N43,000 – N45,000 |
Tecno POP 3 | —- | N35,000 – N37,000 |
Tecno POP 2f | —- | N32,000 – N34,000 |
Tecno Phantom X | 8GB/256GB | N235,000 – N237,000 |
Tecno Camon 16 | 4GB/128GB | N83,000 – N85,000 |
Tecno Camon 18P | 8GB/128GB | N128,000 – N130,000 |
Tecno Camon 18i | 4GB/128GB | N83,000 – N85,000 |
Tecno Camon 17P | 6GB/128GB | N107,000 – N109,000 |
Tecno Camon 17 pro | 8GB/256GB | N140,000 – N142,000 |
Tecno Camon 18 | 4GB/128GB | N102,000 – N104,000 |
Tecno Camon 18 Premier | 8GB/256GB | N182,000 – N185,000 |
Tecno Camon 20 | N145,000 |
7. SLOT Xiaomi Phones
Phone Models | RAM/ROM | Price (₦) |
Xiaomi Redmi Note 11s | 8GB/128GB | N139,000 – N141,000 |
Xiaomi Redmi Note 11s | 6GB/128GB | N132,000 – N134,000 |
Xiaomi Redmi Note 11 | 6GB/128GB | N116,000 – N118,000 |
Xiaomi Redmi Note 11 | 4GB/128GB | N106,000 – N108,000 |
Xiaomi Redmi 9C | 4GB/128GB | N79,000 – N81,000 |
Xiaomi Redmi 9C | 3GB/64GB | N72,000 – N74,000 |
Xiaomi Redmi 9A | 2GB/32GB | N52,000 – N54,000 |
Xiaomi Redmi 10 | 6GB/128GB | N100,000 – N102,000 |
Xiaomi Redmi 10 | 4GB/64GB | N89,000 – N91,000 |
Xiaomi Note 10s | 8GB/128GB | N137,000 – N139,000 |
Xiaomi Note 10s | 6GB/128GB | N128,000 – N130,000 |
8. SLOT Oppo Phones
Phone Models | RAM/ROM | Price (₦) |
Oppo Reno 5F | 8GB/128GB | N139,000 – N141,000 |
Oppo Reno 5 | 8GB/128GB | N199,000 – N201,000 |
Oppo A74 | 6GB/128GB | N136,000 – N138,000 |
Oppo A55 | 4GB/64GB | N109,000 – N111,000 |
Oppo A54 | 4GB/64GB | N96,000 – N98,000 |
Oppo A54 | 4GB/128GB | N107,000 – N109,000 |
Oppo A53 | 4GB/64GB | N89,000 – N91,000 |
Oppo A16K | 4GB/64GB | N86,000 – N88,000 |
9. SLOT Gionee Phones
Phone Models | RAM/ROM | Price (₦) |
Gionee M12 | 6GB/128GB | N83,000 – N85,000 |
Gionee M15 | 6GB/ 128GB | N92,000 – N94,000 |
Gionee M15 | 8GB/128GB | N109,000 – N111,000 |
Gionee P15 Pro | 3GB/64GB | N63,000 – N65,000 |
Gionee S12 Lite | 3GB/32GB | N54,000 – N56,000 |
10. SLOT Vivo Phones
Phone Models | RAM/ROM | Price (₦) |
Vivo Y53s | 8GB/128GB | N131,000 – N133,000 |
Vivo Y33s | 8GB/128GB | N109,000 – N111,000 |
Vivo Y21 | 4GB/64GB | N87,000 – N89,000 |
Vivo Y20 | 4GB/64GB | N89,000 – N91,000 |
Vivo Y20 | 3GB/64GB | N79,000 – N81,000 |
Vivo Y1S | 2GB/32GB | N52,000 – N54,000 |
Vivo V21 | 8GB/128GB | N189,000 – N191,000 |
Vivo V21e | 8GB/128GB | N141,000 – N143,000 |
Vivo Y12s | 3GB/32GB | N69,000 – N71,000 |
Vivo Y15s | 3GB/32GB | N69,000 – N71,000 |
SLOT iTel Phones And Prices
Phone Models | RAM/ROM | Price (₦) |
Itel S17 | 1GB/16GB | N42,000 – N44,000 |
Itel P37 Pro | 2GB/32GB 4G | N52,000 – N54,000 |
Itel P37 | 2GB/32GB | N47,000 – N49,000 |
Itel P16 | 1GB/16GB | N29,000 – N31,000 |
Itel A56 | —- | N35,000 – N37,000 |
Itel A37 | —- | N31,000 – N33,000 |
Itel A33 Plus | 1GB/16GB | N27,000 – N29,000 |
Itel A25 Pro | 2GB/32GB | N35,000 – N37,000 |
Itel A16 Plus | 1GB/8GB | N25,000 – N27,000 |
Itel A14 Plus | 512MB/16GB | N21,000 – N23,000 |
Conclusion
Again, SLOT offers more than just this.
They have the latest models of each product line up and offer repair services.
Moreover, their prices are quite affordable than most vendors.
But, if you are on a tight budget, you can apply for SLOT buy now pay later.
SLOT only needs a Valid ID card, workplace address, residence address, four trusted contacts (2 males and 2 females), and debit card from you to activate the deal.
Related: