Glo has long been crowned the Grand Master Of Data. And that is because they offer customers a stupid amount of data for half the price of other networks.
And to this day, they are still dashing data like Father Christmas on Xmas days.
Although many complain, it doesn’t last long enough. But that is a discussion for another day, as we will ONLY discuss Glo’s subscriptions, prices, and codes today.
The primary focus is Glo monthly data plan price codes, the most in-demand subscription. But we will also touch on others.
So, without wasting much time, let’s dive into it.
Glo monthly data plan price codes
Below is everything Glo has to offer regarding data to its customers.
We made it easily digestible by presenting it in tabular form, showing the plans, prices, duration, and various subscription codes.
Glo Data Plans | Prices | Duration | Subscription Codes |
Daily Data Plans | |||
50MB | ₦50 | 1 Day | *777# |
150MB | ₦100 | 1 Day | *777# |
350MB | ₦200 | 2 Days | *777# |
1GB (Special 300) | ₦300 | 1 Day | *777# |
2GB (Special 500) | ₦500 | 2 Days | *777# |
Weekly Data Plans | |||
1.35GB | ₦500 | 2 Weeks | *777# |
7GB (Special 1500) | ₦1,500 | 1 Week | *777# |
Monthly Data Plans (30 Days) | |||
2.9GB | ₦1,000 | 1 Month | *777# |
4.1GB | ₦1,500 | 1 Month | *777# |
5.8GB | ₦2,000 | 1 Month | *777# |
7.7GB | ₦2,500 | 1 Month | *777# |
11GB | ₦3,000 | 1 Month | *777# |
15GB | ₦4,000 | 1 Month | *777# |
22GB | ₦5,000 | 1 Month | *777# |
29.5GB | ₦8,000 | 1 Month | *777# |
50GB | ₦10,000 | 1 Month | *777# |
93GB | ₦15,000 | 1 Month | *777# |
119GB | ₦18,000 | 1 Month | *777# |
138GB | ₦20,000 | 1 Month | *777# |
Glo Mega Data Plans | |||
225GB | ₦30,000 | 1 Month | *777# |
300GB | ₦36,000 | 1 Month | *777# |
425GB | ₦50,000 | 1 Month | *777# |
525GB | ₦60,000 | 4 Months | *777# |
675GB | ₦75,000 | 4 Months | *777# |
1TB | ₦100,000 | 1 Year | *777# |
Glo Night Data Plans (12 Am – 6 Am) | |||
250MB | ₦25 | 1 Night | *777# |
500MB | ₦50 | 1 Night | *777# |
1GB | ₦100 | 5 Nights | *777# |
Glo Weekend Data Plan | |||
1.25GB | ₦200 | 1 Day (Sundays only). | *777# |
Glo WTF Data Plans For WhatsApp, Twitter, And Facebook | |||
100MB | ₦25 | 1 Day | *777# |
200MB | ₦50 | 1 Week | *777# |
500MB | ₦100 | 1 Month | *777# |
Glo Youtube Data Plans | |||
100MB | ₦50 | 1 Day | *777# |
200MB | ₦100 | 1 Week | *777# |
500MB | ₦250 | 1 Month | *777# |
Glo Tiktok, Instagram, And Telegram Data Plans | |||
20MB | ₦25 | 1 Day | *777# |
50MB | ₦50 | 1 Week | *777# |
125MB | ₦100 | 1 Month | *777# |
Glo Campus Data Plans | |||
100MB (225MB on campus) | ₦100 | 2 Days | *777# |
200MB (450 on campus) | ₦200 | 4 Days | *777# |
500MB (1.12GB on campus) | ₦500 | 1 Week | *777# |
1GB (2.25GB on campus) | ₦1,000 | 2 Weeks | *777# |
2GB (4.5GB on campus) | ₦2,000 | 1 Month | *777# |
5GB (11.2GB on campus) | ₦5,000 | 1 Month | *777# |
Conclusion
So there you have it —the current Glo data plans along with their prices and subscription codes.
You can keep track of your data by dialing the code *127*0# and hitting “send”. And you will receive an SMS containing any active data plans and other balances shortly.
Or, you can send “info” as an SMS to “127”.
Each of these methods will yield the same balance record results.
Related Posts: