Infinix phones are one of the most affordable phones, yet they are feature-rich and always catch up with design trends.
But this article is different. We will discuss the cheapest Infinix phones in Nigeria you can buy in today’s market.
Funnily enough, these devices aren’t pushovers.
They set a stiff competition for other phones within that category —when they were at their prime.
But press forward to today’s phone killing it with 5G connectivity, the latest Android version, more aesthetic designs, insanely good battery life, and fast charging, you will feel a bit left out.
If that is not a concern, then below this section lies some of the cheapest Infinix collections that might entice you with key specifications.
9 Cheapest Infinix Phones In Nigeria
1. Infinix Smart 3 Plus
Release Date | 2019, April |
Network | GSM / HSPA / LTE |
Screen Size | 6.21 inches, 96.3 cm2 |
Display | 720 x 1520 pixels |
Processor Type | Quad-core 2.0 GHz Cortex-A53 |
Operating System | Android 9.0 (Pie) |
RAM | 2 GB/3 GB |
Storage | 32 GB |
Back Camera | Triple – 13 MP; 2 MP; QVGA |
Front Camera | 8 MP |
Battery | Non-removable Li-Po 3500 mAh battery |
Price | From N50,000 |
2. Infinix Smart 2 HD
Release Date | 2018, October |
Network | GSM / HSPA / LTE |
Screen Size | 6.0 inches, 92.9 cm2 |
Display | 720 x 1440 pixels |
Processor Type | Quad-core 1.3 GHz Cortex-A7 |
Operating System | Android 8.1 (Oreo) |
RAM | 1 GB |
Storage | 16 GB |
Back Camera | 8 MP, AF |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 3500 mAh battery |
Price | From N45, 000 |
3. Infinix Smart 2
Release Date | 2018, October |
Network | GSM / HSPA / LTE |
Screen Size | 5.5 inches, 78.1 cm2 |
Display | 720 x 1440 pixels |
Processor Type | Quad-core 1.5 GHz Cortex-A53 |
Operating System | Android 8.1 (Oreo) And the Go edition |
RAM | 1 GB/2 GB/3 GB |
Storage | 16 GB/ 32 GB |
Back Camera | 13 MP, PDAF |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 3050 mAh battery |
Price | From N42,000 |
4. Infinix Hot 7
Release Date | 2019, January |
Network | GSM / HSPA |
Screen Size | 6.2 inches, 99.2 cm2 |
Display | 720 x 1440 pixels |
Processor Type | Quad-core 1.3 GHz |
Operating System | Android 8.0 Oreo (Go edition) |
RAM | 1 GB/2 GB/4 GB |
Storage | : 16 GB/32 GB |
Back Camera | Dual – 13 MP, AF; QVGA, depth sensor |
Front Camera | 8 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | From N41, 000 |
5. Infinix Hot 6
Release Date | 2018 |
Network | GSM / HSPA |
Screen Size | 6.0 inches, 92.9 cm2 |
Display | 720 x 1440 pixels |
Processor Type | Quad-core 1.3 GHz |
Operating System | Android 8.1 (Oreo) |
RAM | 1 GB/2 GB |
Storage | 16 GB |
Back Camera | 13 MP, f/2.0, AF |
Front Camera | 8 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | From N50, 000 |
6. Infinix Hot 4 Pro
Release Date | 2016, August |
Network | GSM / HSPA / LTE |
Screen Size | 5.5 inches, 83.4 cm2 |
Display | 720 x 1280 pixels |
Processor Type | Quad-core 1.3 GHz Cortex-A7 |
Operating System | Android 6.0 (Marshmallow) |
RAM | 2 GB |
Storage | 16 GB |
Back Camera | 13 MP, AF |
Front Camera | 5 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | From N50, 000 |
7. Infinix Hot 8
Release Date | 2019, September |
Network | GSM / HSPA / LTE |
Screen Size | 6.52 inches, 102.6 cm2 |
Display | 720 x 1600 pixels |
Processor Type | Android 9.0 (Pie), XOS 5.0 |
Operating System | Quad-core 2.0 GHz Cortex-A53 |
RAM | 2 GB/4 GB |
Storage | 32 GB/64 GB |
Back Camera | Triple – 13 MP; 2 MP, depth sensor; QVGA (Low light sensor) |
Front Camera | 8 MP, |
Battery | 5000 mAh battery |
Price | From N52,250 |
8. Infinix Hot 7 Pro
Release Date | 2019, March |
Network | GSM / HSPA / LTE |
Screen Size | 6.2 inches, 95.9 cm2 |
Display | 720 x 1520 pixels |
Processor Type | Quad-core 1.3 GHz Cortex-A7 |
Operating System | Android 9.0 (Pie) |
RAM | 2 GB/4 GB |
Storage | 32 GB/64 GB |
Back Camera | Dual – 2 MP, depth sensor; 13 MP, AF |
Front Camera | Dual – 2 MP, depth sensor; 13 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | From N45, 500 |
9. Infinix Hot 6X
Release Date | 2018 |
Network | GSM / HSPA / LTE |
Screen Size | 6.2 inches, 96.7 cm2 |
Display | 720 x 1500 pixels |
Processor Type | Quad-core 1.4 GHz Cortex-A53 |
Operating System | Android 8.1 (Oreo) |
RAM | 2 GB/3 GB |
Storage | 16 GB/32 GB |
Back Camera | Dual – 2 MP, depth sensor and 13 MP, PDAF |
Front Camera | Dual – 8 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | From N58, 850 |
Latest Infinix Phones And Prices In Nigeria
If you would prefer a more contemporary phone, but still from Infinix, you can shop from this checklist.
- Infinix Zero Ultra – ₦450,000
- Infinix Zero 20 – ₦185,000
- Infinix Zero X Pro – ₦208,000
- Infinix Zero X – ₦195,000
- Infinix Zero 5G – ₦230,500
- Infinix Note 30 – ₦129,000
- Infinix Note 30 5G – ₦170,000
- Infinix Note 30 Pro – ₦187,000
- Infinix note 30 vip – ₦233,000
- Infinix Note 12 Pro 5G – ₦197,400
- Infinix Note 12 – ₦133,990
- Infinix Note 12 VIP – ₦260,000
- Infinix Note 12 Pro 5G – ₦226,990
- Infinix Hot 30i – ₦76,000
- Infinix Hot 20i – ₦69,000
- Infinix Hot 12 Play – ₦92,500
- Infinix Hot 12i – ₦77,000
- Infinix Smart 6 – ₦58,900
- Infinix Smart 6 Plus – ₦62,500
- Infinix Note 11 Pro – ₦153,000
- Infinix Note 12 G96 – ₦170,000
- Infinix Note 12i – ₦135,000
- Infinix Hot 12 – ₦105,000
- Infinix Hot 11S – ₦85,000
- Infinix Note 11i – ₦99,000
- Infinix Note 11 – ₦125,000
- Infinix Hot 11 Play – ₦73,000
- Infinix Hot 11 – ₦69,500
- Infinix Note 10 – ₦117,900
- Infinix Note 10 Pro – ₦165,000
- Infinix Hot 10 Play – ₦124,500
Conclusion
Mind you, there have been a massive upgrade to the latest Infinix phones.
The brand is looking more promising than ever with more software updates, better processors, and cameras —features they often struggled with in the past.
And among the latest collections, you can still single out the most affordable –if you are on a tight budget.
With Infinix, there is a choice for everyone!
Related Post: